<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XeeMe</title>
	<atom:link href="http://blog.xeeme.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.xeeme.com</link>
	<description>...living across all networks</description>
	<lastBuildDate>Tue, 17 Apr 2012 17:36:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>XeeMe for Job Seeker</title>
		<link>http://blog.xeeme.com/index.php/2012/04/xeeme-for-job-seeker/</link>
		<comments>http://blog.xeeme.com/index.php/2012/04/xeeme-for-job-seeker/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:16:08 +0000</pubDate>
		<dc:creator>AxelS</dc:creator>
				<category><![CDATA[approachability]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Presence development]]></category>
		<category><![CDATA[Reputation management]]></category>
		<category><![CDATA[Trust framework]]></category>
		<category><![CDATA[Xeeme]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.xeeme.com/?p=5419</guid>
		<description><![CDATA[Let me start with a real story that happened about two years ago: A friend of my who runs a large recruiting form was doing a background check on a candidate and found a profile on MySpace with very inappropriate racist jokes. So he chose not to proceed. Only by accident he ran into the [...]]]></description>
			<content:encoded><![CDATA[<p>Let me start with a real story that happened about two years ago: A friend of my who runs a large recruiting form was doing a background check on a candidate and found a profile on MySpace with very inappropriate racist jokes. So he chose not to proceed. Only by accident he ran into the same person again, now as a potential client and asked him about his MySpace presence. Both found out that this profile was not him but had the same name and even a similar look.</p>
<p>No matter whether deep scans in the social web are illegal in some situations, inappropriate, helpful or what ever, they will be made. Hiring managers and recruiter are not only trying to find an exact quality match but also a cultural match for the respective team. If qualification would be the only aspect, a computer could do the hiring.&nbsp;<span id="more-5419"></span></p>
<h1>Common sense to do it right</h1>
<p><a href="http://XeeMe.com/register" target="_blank"><img align="left" alt="" border="0" height="376" hspace="16" src="http://XeeMe.com/_/assets/images/AmyXeeme2012.jpg" width="350" /></a>Now &#8211; how can a job seeker and candidate for a respective position help recruiter and hiring managers by looking what they supposed to look? XeeMe is a simple yet very powerful tool to help recruiter save a huge amount of time and ensures that those who do a background check in the social web are finding the right profiles.</p>
<p>XeeMe is a social presence management tool that puts all the social presences in one spot and can be shared with one personalized URL &#8211; like <a href="http://XeeMe.com/AxelS" target="_blank">http://XeeMe.com/AxelS</a>. If you look at my XeeMe you get all the social sites I am on &#8211; AND &#8211; all the social sites I suggest you to explore. Simply by virtue of sharing this URL with you I imply permission to check it out any way you like</p>
<h1>Job Seeker</h1>
<p>If you are looking for a new job, we recommend you create your XeeMe and share it as part of your resume, cover letter or any means of applying for a job. Share the sites you like to share &#8211; the more the better. Let people know where you are and what you are. If you write a blog and expose your skills and capabilities, share it! You LinkedIn profile is equally important than your other presences. Keep in mind that networking and communication skills are more important than ever before &#8211; not only for sales and marketing managers. Engineers who are well connected are more likely to solve problem by asking their connections for help. Well connected bookkeeper are more likely to find an answer to unique situations by asking their network than those who are not connected. An open minded person is more likely to add value and improve the general team spirit than somebody who only works with a close chest.&nbsp;</p>
<h1>Recruiter &amp; Hiring Manager</h1>
<p>If you are recruiting new talents and want to know more about the candidates social presence, ask them to share a XeeMe with you. Not only it save at least an hour of research per candidate but makes sure that you have an implied &quot;GO&quot; to review their social networks and sites. All it takes is to ask if they would be so kind and help you help them. One of the best ways to do that is to share your own XeeMe with your candidates. That way they not only see what it looks like but also get to know you much better and develop trust much quicker. To accelerate the adoption, recruiter or hiring companies may actually add a customer registration page on their respective website.</p>
<p><strong>Keeping relationships with candidates&nbsp;</strong>is another very time consuming task for recruiter but as a &#39;PRO&#39; that&#39;s what recruiter do. Sending emails and conducting phone calls cost a lot of time and resources. Keeping connected in the social web brings both even closer together &#8211; yet is way less time consuming. XeeMe/Focus is a powerful application inside XeeMe that helps manage thousands of social connections.&nbsp;</p>
<h1>Not only for job seeker</h1>
<p>Obviously XeeMe is not only for job seeker or recruiter. It was designed to help everybody to connect with others across networks. But it appeared to be a powerful tool in the highly stressed job markets around the world.</p>
<p>Axel</p>
<p><a href="http://XeeMe.com/AxelS" target="_blank">http://XeeMe.com/AxelS </a></p>
<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://blog.xeeme.com/index.php/2012/04/xeeme-for-job-seeker/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://blog.xeeme.com/index.php/2012/04/xeeme-for-job-seeker/" data-text="XeeMe for Job Seeker"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://blog.xeeme.com/index.php/2012/04/xeeme-for-job-seeker/"></a><a class="a2a_button_pinterest" href="http://www.addtoany.com/add_to/pinterest?linkurl=http%3A%2F%2Fblog.xeeme.com%2Findex.php%2F2012%2F04%2Fxeeme-for-job-seeker%2F&amp;linkname=XeeMe%20for%20Job%20Seeker" title="Pinterest" rel="nofollow" target="_blank"><img src="http://blog.xeeme.com/wp-content/plugins/add-to-any/icons/pinterest.png" width="16" height="16" alt="Pinterest"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.xeeme.com%2Findex.php%2F2012%2F04%2Fxeeme-for-job-seeker%2F&amp;title=XeeMe%20for%20Job%20Seeker" id="wpa2a_2">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.xeeme.com/index.php/2012/04/xeeme-for-job-seeker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>So, you’re on Twylah.  Now what?</title>
		<link>http://blog.xeeme.com/index.php/2012/04/so-youre-on-twylah-now-what/</link>
		<comments>http://blog.xeeme.com/index.php/2012/04/so-youre-on-twylah-now-what/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:00:14 +0000</pubDate>
		<dc:creator>KellyKim</dc:creator>
				<category><![CDATA[approachability]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twylah]]></category>

		<guid isPermaLink="false">http://blog.xeeme.com/?p=5431</guid>
		<description><![CDATA[As many of you know, Twylah transforms your tweets into an awesome looking website that organizes and brands your tweets.&#160;What many of you may not know is how to optimize your Twylah pages to get the most out of your Twylah experience. Following are the top 3 strategies you can implement TODAY to get significantly [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 17px; font-family: Arial, sans-serif; "><img align="left" alt="" height="146" hspace="20" src="http://xeeme.com/_/assets/images/XWeek/twylah_TN.jpg" width="180" />As many of you know, Twylah transforms your tweets into an awesome looking website that organizes and brands your tweets.&nbsp;What many of you may not know is how to optimize your Twylah pages to get the most out of your Twylah experience.</span></p>
<p class="MsoNormal"><font face="Arial, sans-serif"><span style="font-size: 17px;">Following are the top 3 strategies you can implement TODAY to get significantly more value out of your Twylah and Twitter activity.</span></font></p>
<h2><font face="Arial, sans-serif"><span style="font-size: 17px;">Custom domain</span></font></h2>
<p class="MsoNormal"><font face="Arial, sans-serif"><span style="font-size: 17px;">The best way to increase the effectiveness and impact of your Twylah experience is to host your Twylah page on your own domain or website. &nbsp;Custom domains for your Twylah pages can dramatically increase the footprint of your website on search engines like Google, Bing, and Yahoo!.</span></font></p>
<p><font face="Arial, sans-serif"><span style="font-size: 17px;"><strong>Hosting your Twylah page on your domain helps you:</strong></span></font></p>
<ul>
<li><font face="Arial, sans-serif"><span style="font-size: 17px;">Gain control over your own content and traffic</span></font></li>
<li><font face="Arial, sans-serif"><span style="font-size: 17px;">Get more search traffic from your Twitter activity<br />
		</span></font></li>
<li><font face="Arial, sans-serif"><span style="font-size: 17px;">Transform your tweets into on-line leads or sales on your own website.</span></font></li>
</ul>
<p class="MsoNormal"><font face="Arial, sans-serif"><span style="font-size: 17px;"><strong>The instructions are simple</strong>:</span></font></p>
<p class="MsoNormal"><font face="Arial, sans-serif"><span style="font-size: 17px;">1. In your DNS manager, create a new CNAME and name it &quot;tweets&quot;</span></font></p>
<p class="MsoNormal"><font face="Arial, sans-serif"><span style="font-size: 17px;">2. Point the CNAME to www.twylah.com</span></font></p>
<p class="MsoNormal"><font face="Arial, sans-serif"><span style="font-size: 17px;">3. Verify that the new subdomain points to the right place (when you go to tweets.YOURDOMAIN.com, it should take you to www.twylah.com)</span></font></p>
<p class="MsoNormal"><font face="Arial, sans-serif"><span style="font-size: 17px;">4. Email customdomains at twylah.com to let us know it&#39;s set up &#8212; please be sure to specify your Twitter username and the new subdomain info</span></font></p>
<p class="MsoNormal"><font face="Arial, sans-serif"><span style="font-size: 17px;">5. The Twylah team will &quot;flip the switch,&quot; and your Twylah Page will render on your domain</span></font></p>
<p class="MsoNormal"><font face="Arial, sans-serif"><span style="font-size: 17px;">For more detailed instructions, simply email customdomains at twylah.com.</span></font></p>
<p class="MsoNormal"><font face="Arial, sans-serif"><span style="font-size: 17px;"><br />
	</span></font></p>
<h2><font face="Arial, sans-serif"><span style="font-size: 17px;">Power tweets</span></font></h2>
<p class="MsoNormal"><font face="Arial, sans-serif"><span style="font-size: 17px;">The only way to give your Twitter followers MORE of what they are looking for, when they are looking for it, is through a Twylah power tweet.&nbsp;</span></font></p>
<p class="MsoNormal"><font face="Arial, sans-serif"><span style="font-size: 17px;">A power tweet (a tweet from Twylah as opposed to Twitter or other client) creates a custom landing page for your tweet, which includes an automatic link back to your Twylah page, the text of your tweet, any linked content, and other related tweets of yours.&nbsp;</span></font></p>
<p class="MsoNormal"><font face="Arial, sans-serif"><span style="font-size: 17px;">Because Twylah pulls in &ldquo;related tweets&rdquo; on the landing page, you are giving your audience more content on the same topics they just clicked on. &nbsp; As a result, power tweets increase engagement (as defined by time spent on your Twitter content) by 40x!&nbsp;</span></font></p>
<p class="MsoNormal"><font face="Arial, sans-serif"><span style="font-size: 17px;">Viewers who land on power tweet links typically spend several minutes with your content and your brand.</span></font></p>
<h2><font face="Arial, sans-serif"><span style="font-size: 17px;">Manage topics</span></font></h2>
<p class="MsoNormal"><font face="Arial, sans-serif"><span style="font-size: 17px;">Twylah pages are centered around your Twitter content, specifically the topics you tweet about most.</span></font></p>
<p class="MsoNormal"><font face="Arial, sans-serif"><span style="font-size: 17px;">Twylah chooses your topics based on the frequency and recency of your tweets. &nbsp;If you want to add a topic, you may need to tweet about that topic more and more frequently.</span></font></p>
<p class="MsoNormal"><font face="Arial, sans-serif"><span style="font-size: 17px;">Additionally, you can &ldquo;manage topics&rdquo; through the drop down menu at the top right of your page. &nbsp;Just sign in to your page, click on the drop down menu. &nbsp;You can hide up to 10 topics and &ldquo;pin&rdquo; your top 3.</span></font></p>
<p class="MsoNormal"><font face="Arial, sans-serif"><span style="font-size: 17px;"><br />
	</span></font></p>
<h2><font face="Arial, sans-serif"><span style="font-size: 17px;">Summary<br />
	</span></font></h2>
<p class="MsoNormal"><font face="Arial, sans-serif"><span style="font-size: 17px;">By implementing any one (or all 3) of these strategies, you are sure to enhance your Twylah experience and results.&nbsp;</span></font></p>
<p class="MsoNormal"><font face="Arial, sans-serif"><span style="font-size: 17px;">And if you don&rsquo;t yet have a Twylah page, you can get more information and/or request an invitation here: <a href="http://www.twylah.com/" target="_blank">http://www.twylah.com/</a></span></font></p>
<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://blog.xeeme.com/index.php/2012/04/so-youre-on-twylah-now-what/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://blog.xeeme.com/index.php/2012/04/so-youre-on-twylah-now-what/" data-text="So, you’re on Twylah.  Now what?"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://blog.xeeme.com/index.php/2012/04/so-youre-on-twylah-now-what/"></a><a class="a2a_button_pinterest" href="http://www.addtoany.com/add_to/pinterest?linkurl=http%3A%2F%2Fblog.xeeme.com%2Findex.php%2F2012%2F04%2Fso-youre-on-twylah-now-what%2F&amp;linkname=So%2C%20you%E2%80%99re%20on%20Twylah.%20%20Now%20what%3F" title="Pinterest" rel="nofollow" target="_blank"><img src="http://blog.xeeme.com/wp-content/plugins/add-to-any/icons/pinterest.png" width="16" height="16" alt="Pinterest"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.xeeme.com%2Findex.php%2F2012%2F04%2Fso-youre-on-twylah-now-what%2F&amp;title=So%2C%20you%E2%80%99re%20on%20Twylah.%20%20Now%20what%3F" id="wpa2a_4">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.xeeme.com/index.php/2012/04/so-youre-on-twylah-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google at the peak of its live cycle?</title>
		<link>http://blog.xeeme.com/index.php/2012/04/google-at-the-peak-of-its-live-cycle/</link>
		<comments>http://blog.xeeme.com/index.php/2012/04/google-at-the-peak-of-its-live-cycle/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:10:10 +0000</pubDate>
		<dc:creator>AxelS</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[approachability]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Presence development]]></category>
		<category><![CDATA[social engagement]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[larry page]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sergey brin]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.xeeme.com/?p=5409</guid>
		<description><![CDATA[&#160; Web freedom faces greatest threat ever, warns Google&#39;s Sergey Brin An interesting post to read. In the &#160;Guardian, &#160;Brin said he and co-founder Larry Page would not have been able to create Google if the internet was dominated by Facebook.&#160;While Google was a great company in the 90&#39;s they never understood that our society [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="alignnone" height="276" src="https://static-secure.guim.co.uk/sys-images/Guardian/About/General/2012/4/15/1334501774547/Sergey-Brin-008.jpg" title="Google fears Facebook" width="460" /></p>
<p>&nbsp;</p>
<h2 style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 15px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; border-collapse: collapse; font-family: georgia; font-size: 23px; font-weight: normal; line-height: 27px; color: rgb(51, 51, 51); background-repeat: no-repeat no-repeat; ">Web freedom faces greatest threat ever, warns Google&#39;s Sergey Brin</h2>
<p>An interesting post to read. In the &nbsp;<a href="https://apps.facebook.com/theguardian/technology/2012/apr/15/web-freedom-threat-google-brin" target="_blank">Guardian</a>, &nbsp;Brin said he and co-founder Larry Page would not have been able to create Google if the internet was dominated by Facebook.&nbsp;While Google was a great company in the 90&#39;s they never understood that our society is massively changing. It isn&#39;t Social Media and its tools that change the world &#8211; it is our society that rapidly moves to more democracy, expressing their opinion publicly, grow to much more individualism and autonomy and therefor embrace Social Media to fulfill their interests. If you don&#39;t think so, think about this: Non of the social networks or tools ever advertised or promoted their products. Unlike any other technology that was pushed and introduced to the world with massive marketing budgets, convincing people to use it &#8211; social media platforms were taking in storm. Why BECAUSE WE WANT IT BADLY.</p>
<p>&nbsp;</p>
<hr />
<p>&nbsp;</p>
<p>And when I say &#39;Google&#39; doesn&#39;t understand social, I mean the Google Management team. Google is a legal entity, a bracket for the activity of people who live inside this organism. Google doesn&#39;t do anything &#8211; the people in Google do &#8211; or in this case don&#39;t. They don&#39;t understand that our society is shifting at a speed that can only be compared with the industrial revolution.</p>
<p>About a year ago I wrote a post addressing Larry Page to forget competing on a social network and start building a social search engine. The result is a massive undertaking to get Google Plus into the market and keep business as usual inside Google. Why didn&#39;t people run and take on G+ like the many other networks? Because Google thinks and acts like a software company from the 90&#39;s. Neither the product nor the team is social.&nbsp;</p>
<h2>Google is getting dangerously weak</h2>
<p>I agree to a certain extend that the freedom of the Internet is at risk. Too many try to put in rules and regulations. Not only in dictator lead countries but also in free and democratic nations. In the US people think about requesting Facebook passwords from employees, in Germany Gema controls what YouTube can show and similar situations pop all over the world. Google would be the one who can change that not Facebook. Isn&#39;t Google the one who bend over backwards to keep the business in China? Isn&#39;t Google the one who owns YouTube and let Gema control what you can see on YouTube?</p>
<h2>The Microsoft &#8211; Google &#8211; Facebook dominance</h2>
<p>Google is light years away from protecting the freedom of the web. Google is known to be &#39;big brother&#39;, many are scared of the fact that Google keeps everything we do, we say, we post simply by cashing it so even if we delete it &#8211; Google keeps it. After the unwanted dominance of Microsoft, we experienced the dominance of Google and now the next &quot;dominator&quot; is Facebook. The only group however that has effectively the power to let anybody control the web are the 2 Billion users. And we have seen this in the SOPA or PIPA discussion, we saw the influence in Egypt and other nations and we &#8211; the population of the world &#8211; continue to expand our democratic rights. Facebook is certainly one platform to execute those rights but nothing more than the platform. Twitter is another one, Pinterest is just about to become yet another platform that allows all of us to express ourselves on a global scale.</p>
<h2>Dear Sergey</h2>
<p>I&#39;m sure you didn&#39;t read my post to your partner Larry. Not only because you don&#39;t know me but primarily because you are not listening. And the ones who listen for you don&#39;t respond &#8211; let alone you responding. That is the difference between you and Marc Benioff, Richard Branson, Tony Hsieh and Barak Obama who all respond to series requests &#8211; you only ignore it &#8211; most likely don&#39;t even know about it. How should you be able to build the Google of the future if you don&#39;t know what the people of that future want and need, what they may get excited about and frustrated over? You don&#39;t even recognized the major change of our society. The good news however &#8211; you still have time to make a change, make a difference, participate, become part of it . <strong>IF</strong> and that is a big fat if, you are still hungry enough to want it and want it as badly as the society wants that evolutionary change we are already going through.</p>
<p><strong>Feel free to follow us.</strong></p>
<p>Axel<br />
	<a href="http://XeeMe.com/AxelS" target="_blank">http://XeeMe.com/AxelS</a></p>
<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://blog.xeeme.com/index.php/2012/04/google-at-the-peak-of-its-live-cycle/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://blog.xeeme.com/index.php/2012/04/google-at-the-peak-of-its-live-cycle/" data-text="Google at the peak of its live cycle?"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://blog.xeeme.com/index.php/2012/04/google-at-the-peak-of-its-live-cycle/"></a><a class="a2a_button_pinterest" href="http://www.addtoany.com/add_to/pinterest?linkurl=http%3A%2F%2Fblog.xeeme.com%2Findex.php%2F2012%2F04%2Fgoogle-at-the-peak-of-its-live-cycle%2F&amp;linkname=Google%20at%20the%20peak%20of%20its%20live%20cycle%3F" title="Pinterest" rel="nofollow" target="_blank"><img src="http://blog.xeeme.com/wp-content/plugins/add-to-any/icons/pinterest.png" width="16" height="16" alt="Pinterest"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.xeeme.com%2Findex.php%2F2012%2F04%2Fgoogle-at-the-peak-of-its-live-cycle%2F&amp;title=Google%20at%20the%20peak%20of%20its%20live%20cycle%3F" id="wpa2a_6">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.xeeme.com/index.php/2012/04/google-at-the-peak-of-its-live-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Social Technology Tools &amp; Latest Innovations</title>
		<link>http://blog.xeeme.com/index.php/2012/04/new-social-technology-tools-latest-innovations/</link>
		<comments>http://blog.xeeme.com/index.php/2012/04/new-social-technology-tools-latest-innovations/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 21:41:40 +0000</pubDate>
		<dc:creator>AxelS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Technology]]></category>

		<guid isPermaLink="false">http://socialmedia-academy.com/?p=6528</guid>
		<description><![CDATA[Silicon Valley remains to be a phenomenon when it comes to technology innovation and startups. And Social Media is no difference. XWeek is an initiative from XeeMe Inc. helping users around the world getting a view into those technology boosters before they become as well known as Facebook, LinkedIn, Twitter or lately Pinterest. Every other [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://socialmedia-academy.com/index.php/2012/04/new-social-technology-tools-latest-innovations/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://socialmedia-academy.com/index.php/2012/04/new-social-technology-tools-latest-innovations/" data-text="New Social Technology Tools &#038; Latest Innovations"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://socialmedia-academy.com/index.php/2012/04/new-social-technology-tools-latest-innovations/"></a><a class="a2a_button_pinterest" href="http://www.addtoany.com/add_to/pinterest?linkurl=http%3A%2F%2Fsocialmedia-academy.com%2Findex.php%2F2012%2F04%2Fnew-social-technology-tools-latest-innovations%2F&amp;linkname=New%20Social%20Technology%20Tools%20%26%20Latest%20Innovations" title="Pinterest" rel="nofollow" ><img src="http://socialmedia-academy.com/wp-content/plugins/add-to-any/icons/pinterest.png" width="16" height="16" alt="Pinterest"/></a><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fsocialmedia-academy.com%2Findex.php%2F2012%2F04%2Fnew-social-technology-tools-latest-innovations%2F&amp;linkname=New%20Social%20Technology%20Tools%20%26%20Latest%20Innovations" title="StumbleUpon" rel="nofollow" ><img src="http://socialmedia-academy.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fsocialmedia-academy.com%2Findex.php%2F2012%2F04%2Fnew-social-technology-tools-latest-innovations%2F&amp;linkname=New%20Social%20Technology%20Tools%20%26%20Latest%20Innovations" title="LinkedIn" rel="nofollow" ><img src="http://socialmedia-academy.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsocialmedia-academy.com%2Findex.php%2F2012%2F04%2Fnew-social-technology-tools-latest-innovations%2F&amp;title=New%20Social%20Technology%20Tools%20%26%20Latest%20Innovations" id="wpa2a_20"><img src="http://socialmedia-academy.com/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share"/></a></p><p><a href="http://xeeme.com/_/system/appspub/XWeek/XWeek-Twylah.cfm" ><img class="alignleft size-full wp-image-6529" style="margin-right: 12px;" src="http://socialmedia-academy.com/wp-content/uploads/XWeek-Button_200.png" alt="" width="200" height="200" /></a></p>
<p>Silicon Valley remains to be a phenomenon when it comes to technology innovation and startups. And Social Media is no difference. XWeek is an initiative from XeeMe Inc. helping users around the world getting a view into those technology boosters before they become as well known as Facebook, LinkedIn, Twitter or lately Pinterest. Every other week users will be introduced to a new technology or new product, being able to hear from entrepreneurs what the vision of their company is and where the industry is heading.</p>
<p>XWeek also helps startups to get additional exposure to the market and to people they may not know.</p>
<h1>This week XWeek is introducing Twylah</h1>
<p>a very interesting summary and publishing tool to re-purpose your Twitter content</p>
<p><span id="more-6528"></span></p>
<h1>Twylah on XWeek: April 16 &#8211; 20</h1>
<p>Twylah creates an excellent looking summary page from your most important tweets. It may look like our<a href="http://www.twylah.com/axels" >CEO&#8217;s Twylah</a>. If you are active on Twitter you may introduce your updated Twylah daily via Facebook and the other networks. Why should you do that? Because a person is on average just a few minutes on each platform a day &#8211; do you catch them all when they are there? Never. :)</p>
<p>Join the webinar, tweetchat, read blog posts from expert users or see the video interviews.</p>
<h1 style="text-align: center;"><a title="Event Page" href="http://xeeme.com/_/system/appspub/XWeek/XWeek-Twylah.cfm" >Click for the details</a></h1>
<p style="text-align: left;">Axel<br />
<a title="My entire social presence" href="http://XeeMe.com/AxelS" >http://XeeMe.com/AxelS</a></p>
<h1></h1>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xeeme.com/index.php/2012/04/new-social-technology-tools-latest-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Social Media Strategy is like Sex – those who have it don’t brag about it</title>
		<link>http://blog.xeeme.com/index.php/2012/04/a-social-media-strategy-is-like-sex-those-who-have-it-dont-brag-about-it/</link>
		<comments>http://blog.xeeme.com/index.php/2012/04/a-social-media-strategy-is-like-sex-those-who-have-it-dont-brag-about-it/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:07:10 +0000</pubDate>
		<dc:creator>AxelS</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Relationship Management]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://socialmedia-academy.com/?p=6514</guid>
		<description><![CDATA[My friend Bob Thompson wrote an intriguing post about the status of Social Media, which in turn sparked this post. Basically those companies who have a brilliant social media strategy don&#8217;t brag about it. And the reason is simple: Why should you share some of your most significant competitive advantages. As many of you know, [...]]]></description>
